Unavailable
Price: | $$75,000 |
Address: | 1317 NEVADA AVE ORLANDO |
City: | Orlando |
State: | FL |
Zip Code: | 32809 |
Year Built: | 1959 |
Square Feet: | 1,128 sf |
Lot Square Feet: | 6,619 sf |
Bedrooms: | 3 |
Bathrooms: | 2 |
OR
OR
OR
The best Real Estate Investment Buys in Orlando
Price: | $$75,000 |
Address: | 1317 NEVADA AVE ORLANDO |
City: | Orlando |
State: | FL |
Zip Code: | 32809 |
Year Built: | 1959 |
Square Feet: | 1,128 sf |
Lot Square Feet: | 6,619 sf |
Bedrooms: | 3 |
Bathrooms: | 2 |
OR
OR
OR