Unavailable
Needs new roof.
Price: | $$89,000 |
Address: | 5161 STONE HARBOUR RD ORLANDO |
City: | Orlando |
State: | FL |
Zip Code: | 32808 |
Year Built: | 1981 |
Square Feet: | 1,418 sf |
Lot Square Feet: | 7,657 sf |
Bedrooms: | 3 |
Bathrooms: | 2 |
OR
OR
OR
The best Real Estate Investment Buys in Orlando
Needs new roof.
Price: | $$89,000 |
Address: | 5161 STONE HARBOUR RD ORLANDO |
City: | Orlando |
State: | FL |
Zip Code: | 32808 |
Year Built: | 1981 |
Square Feet: | 1,418 sf |
Lot Square Feet: | 7,657 sf |
Bedrooms: | 3 |
Bathrooms: | 2 |
OR
OR
OR