
| Address | 6367 EDGE O GROVE CIR. ORLANDO ,FL 32819 |
| Wholesale Price | 219000 |
| After Repair Value | $300,000 |
| Beds/Bath | 4 bed / 2 bath |
| Heated Square Footage | 2361sqft |
| Year Built | 1983 |
| Rehab Estimate | |
| Monthly Rent | 2000 |
| Return on Investment | |
| Comps/CMA and More Pictures |
| Price: | $$219,000 |
| Address: | 6367 EDGE O GROVE CIR |
| City: | Orlando |
| State: | FL |
| Zip Code: | 32819 |
| Year Built: | 1983 |
| Square Feet: | 2361 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |




You must be logged in to post a comment.