Sold
AFTER REPAIR VALUE | $170,000 |
REPAIR ESTIMATE | $15,000 |
TAXES | $668.69 |
EXT CONSTRUCTION | STUCCO |
Sold or Rent Comps
Price: | $$110,000 |
Address: | 501 EVERGREEN ST NE PALM BAY, FL 32907 |
City: | PALM BAY |
State: | FL |
Year Built: | 1996 |
Square Feet: | 1,264 sf |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Additional Features
Home Summary
AFTER REPAIR VALUE | $170,000 |
REPAIR ESTIMATE | $15,000 |
TAXES | $668.69 |
EXT CONSTRUCTION | STUCCO |
You must be logged in to post a comment.