
| Price: | $$72,000 |
| Address: | 1516 CARLSON DR ORLANDO |
| City: | Orlando |
| State: | FL |
| Zip Code: | 32804 |
| Year Built: | 1965 eff |
| Square Feet: | 1,338 sf |
| Lot Square Feet: | 8,172 sf |
| Bedrooms: | 2 |
| Bathrooms: | 1 |



The best Real Estate Investment Buys in Orlando

| Price: | $$72,000 |
| Address: | 1516 CARLSON DR ORLANDO |
| City: | Orlando |
| State: | FL |
| Zip Code: | 32804 |
| Year Built: | 1965 eff |
| Square Feet: | 1,338 sf |
| Lot Square Feet: | 8,172 sf |
| Bedrooms: | 2 |
| Bathrooms: | 1 |


