
| Price: | $$109,000 |
| Address: | 8622 BRACKENWOOD DR ORLANDO |
| City: | Orlando |
| State: | FL |
| Zip Code: | 32829 |
| Year Built: | 1983 |
| Square Feet: | 1,136 sf |
| Lot Square Feet: | 10,922 sf |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
Additional Features
Home Summary
| AFTER REPAIR VALUE | $155,000 |
| REPAIR ESTIMATE | Minimal-Moderate |
| PROJECTED RENT | $1200 |
| CASH ON CASH RETURN | 7% |
| TAXES | $18,000 |
| EXT CONSTRUCTION | CONCRETE/CINDER BLOCK |





