
| Price: | $$46,000 |
| Address: | 200 N HASTINGS ST ORLANDO |
| City: | Orlando |
| State: | FL |
| Zip Code: | 32835 |
| Year Built: | 1935 act/1965 eff |
| Square Feet: | 1,120 |
| Lot Square Feet: | 7,005 sf |
| Bedrooms: | 2 |
| Bathrooms: | 1 |

 Â

 Â

The best Real Estate Investment Buys in Orlando

| Price: | $$46,000 |
| Address: | 200 N HASTINGS ST ORLANDO |
| City: | Orlando |
| State: | FL |
| Zip Code: | 32835 |
| Year Built: | 1935 act/1965 eff |
| Square Feet: | 1,120 |
| Lot Square Feet: | 7,005 sf |
| Bedrooms: | 2 |
| Bathrooms: | 1 |

 Â

 Â

You must be logged in to post a comment.