Sold
Price: | $$79,000 |
Address: | 3210 HAMMERSMITH RD |
City: | Orlando |
State: | FL |
Zip Code: | 32818 |
Year Built: | 1986 |
Square Feet: | 1,464 |
Lot Square Feet: | 10,892 |
Bedrooms: | 3 |
Bathrooms: | 2 |
 Â
 Â
The best Real Estate Investment Buys in Orlando
Price: | $$79,000 |
Address: | 3210 HAMMERSMITH RD |
City: | Orlando |
State: | FL |
Zip Code: | 32818 |
Year Built: | 1986 |
Square Feet: | 1,464 |
Lot Square Feet: | 10,892 |
Bedrooms: | 3 |
Bathrooms: | 2 |
 Â
 Â
You must be logged in to post a comment.